HOME대학생활정보서비스연구업적검색서비스
전체 64,790 건 1/6479페이지
번호 | 성명 | 소속 | 구분 | 연구/업적 |
---|---|---|---|---|
64790 | 채규정 | 환경공학과 | 전문학술논문 | Size-dependent water transport in laminar graphene oxide membranes: An interplay between interlayer spacing versus tortuosity of transport pathway(Size-dependent water transport in laminar graphene oxide membranes: An interplay between interlayer spacing versus tortuosity of transport pathway),Size-dependent water transport in laminar graphene oxide membranes: An interplay between interlayer spacing versus tortuosity of transport pathway「Carbon」,제216권(집), PP.118560~, Elsevier, 2024. |
64789 | 김명진 | 환경공학과 | 전문학술논문 | Energy efficient sunshine active Ag decorated WO3/HNT nanocomposite for accelerated detoxification of hazardous dye-based emerging pollutant (유해염료계 신흥오염물질의 빠른 해독을 위한 에너지 효율적인 햇빛 활성 Ag 장식 WO3/HNT 나노복합재),유해염료계 신흥오염물질의 빠른 해독을 위한 에너지 효율적인 햇빛 활성 Ag 장식 WO3/HNT 나노복합재「Journal of Physics and Chemistry of Solids 」,제185권(집), PP.11745~12, Elsevier, 2024. |
64788 | 채규정 | 환경공학과 | 전문학술논문 | Emerging marine environmental pollution and ecosystem disturbance in ship hull cleaning for biofouling removal(바이오파울링 제거를 위한 선체 세척 과정에서 새롭게 대두되는 환경 오염과 생계계 교란),바이오파울링 제거를 위한 선체 세척 과정에서 새롭게 대두되는 환경 오염과 생계계 교란「Science of The Total Environment」,제906권(집), PP.167459~, Elsevier, 2024. |
64787 | 오광석 | 해양공간건축학부 | 전문학술논문 | GIS를 활용한 육상기반 UAM 이착륙장(Vertiport)과 해양특화 UAM 이착륙장의 입지선정 비교 연구(A GIS-based Analysis for Comparing the Location Selection between Land City-based UAM Vertiport and Marine City-based UAM Vertiport),A GIS-based Analysis for Comparing the Location Selection between Land City-based UAM Vertiport and Marine City-based UAM Vertiport「한국공간디자인학회 논문집」,제18권(집), PP.~, (사)한국공간디자인학회, 2023. |
64786 | 최재혁 | 기관시스템공학부 | 전문학술논문 | Effects of hydrogen mixture ratio and scavenging air temperature oncombustion and emission characteristics of a 2-stroke marine engine(Effects of hydrogen mixture ratio and scavenging air temperature oncombustion and emission characteristics of a 2-stroke marine engine),Effects of hydrogen mixture ratio and scavenging air temperature oncombustion and emission characteristics of a 2-stroke marine engine「energy Reports」,제9권(집), PP.195~216, Elsevier, 2023. |
64785 | 안형수 | 전자전기정보공학부 | 전문학술논문 | Improving the efficiency of PZT-based piezoelectric energy harvesting by mixing MWCNTs under solar radiation(태양 압력하에서 MWCNTs를 사용한 PZT 기반 압전 에너지 수확의 효율 증대 ),태양 압력하에서 MWCNTs를 사용한 PZT 기반 압전 에너지 수확의 효율 증대 「materials today sustainability」,제24권(집), PP.100481~, elsevier, 2023. |
64784 | 조성환 | 해양과학융합학부 | 전문학술논문 | Effect of substituting fish meal with various by-product meals of swine-origin in diet on olive flounder (Paralichthys olivaceus)(배합사료내 어분대체원으로서 돼지부산물 기원의 동물성단백질원 대체에 따른 넙치에 미치는 영향),배합사료내 어분대체원으로서 돼지부산물 기원의 동물성단백질원 대체에 따른 넙치에 미치는 영향「Aquaculture Reports」,제33권(집), PP.101844~, Elsevier, 2023. |
64783 | 최재혁 | 기관시스템공학부 | 전문학술논문 | Feasibility study on bio-heavy fuel as an alternative for marine fuel(Feasibility study on bio-heavy fuel as an alternative for marine fuel),Feasibility study on bio-heavy fuel as an alternative for marine fuel「Renewable Energy」,제219권(집), PP.~, ELSEVIER, 2023. |
64782 | 윤지호 | 에너지자원공학과 | 전문학술논문 | Tuning cyclopropanecarboxaldehyde clathrate hydrates for enhancement of methane storage(메탄가스 저장을 위한 사이클로프로판카르복살데하이드 클라스레이트 하이드레이트의 튜닝),메탄가스 저장을 위한 사이클로프로판카르복살데하이드 클라스레이트 하이드레이트의 튜닝「Chemical Engineering Journal」,제477권(집), PP.147015~, Elsevier, 2023. |
64781 | 김명진 | 환경공학과 | 전문학술논문 | Morphological control of CaCO3 superstructures in seawater: insights into Ca-source anion influence and formation mechanism(해수에서 탄산칼슘 구조의 형태학적 제어: 칼슘 소스 음이온 영향 및 형성 메커니즘에 대한 고찰),해수에서 탄산칼슘 구조의 형태학적 제어: 칼슘 소스 음이온 영향 및 형성 메커니즘에 대한 고찰「Advanced Powder Technology」,제34권(집), PP.104249~, Elsevier, 2023. |
담당자 : 오세연 전화 : 051-410-5431[산학협력단] 업데이트 : 2019-12-05
게재된 내용 및 운영에 대한 개선사항이 있으면 자료관리 담당자에게 연락하시기 바랍니다.
페이지에서 제공하는 정보에 대하여 어느 정도 만족하셨습니까?